Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 560.6 | 1,418.9 | 8.3 | 11.0 | 9.2 | 9.6 |
| Today | 294 | 694 | 11 | 16 | 12 | 12 |
| Yesterday | 494 | 1,129 | 10 | 16 | 7 | 7 |
| November 18 | 820 | 2,135 | 10 | 13 | 12 | 13 |
| November 17 | 641 | 1,629 | 10 | 11 | 7 | 7 |
| November 16 | 694 | 1,685 | 11 | 13 | 4 | 4 |
| November 15 | 533 | 1,259 | 7 | 7 | 13 | 15 |
| November 14 | 482 | 1,227 | 3 | 5 | 9 | 9 |
| November 13 | 530 | 1,295 | 5 | 7 | 8 | 9 |
| November 12 | 536 | 1,549 | 9 | 12 | 7 | 7 |
| November 11 | 582 | 1,587 | 7 | 10 | 13 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,920.9 | 7,327.0 | 50.5 | 70.2 | 56.5 | 59.5 |
| This Week | 2,943 | 7,272 | 52 | 69 | 42 | 43 |
| Last Week | 3,924 | 10,082 | 48 | 64 | 73 | 77 |
| Week 45 | 3,816 | 9,922 | 64 | 96 | 86 | 95 |
| Week 44 | 3,087 | 9,044 | 49 | 62 | 51 | 52 |
| Week 43 | 2,658 | 6,720 | 52 | 63 | 65 | 68 |
| Week 42 | 2,541 | 7,318 | 50 | 69 | 33 | 34 |
| Week 41 | 2,522 | 5,951 | 45 | 60 | 31 | 31 |
| Week 40 | 2,260 | 5,112 | 48 | 80 | 43 | 43 |
| Week 39 | 2,635 | 5,638 | 41 | 61 | 56 | 62 |
| Week 38 | 2,823 | 6,211 | 56 | 78 | 85 | 90 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,762.0 | 21,591.1 | 474.9 | 652.1 | 489.3 | 537.9 |
| This Month | 11,150 | 28,430 | 175 | 242 | 219 | 233 |
| Last Month | 11,601 | 30,837 | 214 | 291 | 180 | 185 |
| September 09 | 12,100 | 26,898 | 224 | 354 | 311 | 331 |
| August 09 | 8,591 | 23,703 | 340 | 471 | 408 | 447 |
| July 09 | 5,769 | 25,321 | 432 | 567 | 403 | 443 |
| June 09 | 6,215 | 26,182 | 527 | 677 | 496 | 540 |
| May 09 | 6,958 | 29,963 | 619 | 896 | 768 | 859 |
| April 09 | 4,558 | 21,038 | 828 | 1,114 | 775 | 849 |
| March 09 | 678 | 3,539 | 1,390 | 1,909 | 1,333 | 1,492 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 67,620 | 215,911 | 4,749 | 6,521 | 4,893 | 5,379 |
